SINAMICS V20 200-240 V 1-phase-AC -10/+10 Rated power 0.75/1 PS with 150% overload for 60 sec. (6SL3210-5BB17-5UV1)
189,00 €
Σε απόθεμα
Μόνο 1 έμμεινε
Κωδικός
046620
SINAMICS V20 200-240 V 1-phase-AC -10/+10 Rated power 0.75/1 PS with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size AB 68x142x128
Product | |
Article Number (Market Facing Number) | 6SL32105BB175UV1 | 6SL32105BB175UV1 |
Product Description | SINAMICS V20 200-240 V 1-phase-AC -10/+10 Rated power 0.75/1 PS with 150% overload for 60 sec. unfiltered I/O interface: 4 DI, 2 DQ, 2 AI, 1 AO Fieldbus: USS/Modbus RTU with built-in BOP Degree of protection IP20/UL open Size: Size AB 68x142x128 (Wx |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
Price data | |
Price Group | 964 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information | |
Export Control Regulations | AL : N / ECCN : 3A999A |
Standard lead time ex-works | 20 Day/Days |
Net Weight (lb) | 0.800 lb |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 140.00 x 225.00 x 180.00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4042948669860 |
UPC | 804766253300 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | SINAMICS V20 |
Product Group | 5680 |
Country of origin | China |
Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 |
Returnable | Yes |
WEEE (2012/19/EU) Take-Back Obligation | Yes |
Βάρος (κιλά) | 1.200000 |
---|---|
Κατάσταση | Καινούριο |
Χώρα Κατασκευής | Γερμανία |
Brand | Siemens |
Μοντέλο | 6SL32105BB175UV1 |
Part Number | 6SL3210-5BB17-5UV1 |
Χρώμα | Γκρί |
Εγγύηση | 12 μήνες |
Γράψτε τη Δική σας Αξιολόγηση